| TELKOMSEL GPRS Setting | ||
| APN | : | telkomsel |
| Username | : | WAP |
| Password | : | WAP123 |
| Home page | : | http://wap.telkomsel.com |
| Data Account | : | telkomsel |
| Connection type | : | HTTP |
| Proxy address | : | 010.001.089.130 |
| Proxy port | : | 8000 |
| Password | : | WAP123 |
| MMS Setting | ||
| APN | : | mms |
| Username | : | wap |
| Password | : | wap123 |
| WAP gateway IP address | : | 010.001.089.150 |
| Port | : | 9210 (standard), 8000 (proxy) |
| Homepage | : | http://mms.telkomsel.com |
| XL GPRS Setting | ||
| APN | : | www.xlgprs.net |
| Username | : | XLgprs |
| Password | : | Proxl |
| Home page | : | http://wap.lifeinhand.com |
| Data Account | : | proxl |
| Connection type | : | HTTP |
| Proxy address | : | 202.152.240.050 |
| Proxy port | : | 8080 |
| Username | xlgprs | |
| Password | : | proxl |
| MMS Setting | ||
| APN | : | www.xlmms.net |
| Username | : | xlgprs |
| Password | : | proxl |
| Proxy address | : | 202.152.240.050 |
| Homepage | : | http://mmc.xl.net.id/servlets/mms |
| SATELINDO GPRS Setting | ||
| APN | : | indosatgprs |
| Username | : | indosat |
| Password | : | indosat |
| WAP Setting | ||
| Home page | : | http://wap.indosat.com |
| Data Account | : | satgprs |
| Connection type | : | HTTP |
| Proxy address | : | 010.019.019.019 |
| Proxy port | : | 8080 |
| Username | | indosat |
| Password | : | indosat |
| MMS Setting | ||
| APN | : | indosatmms |
| Username | : | indosat |
| Password | : | indosat |
| Proxy address | : | 010.019.019.019 |
| Homepage | : | http://mmsc.indosat.com |
| Proxy port | : | 8080 |
| IM3 GPRS Setting | ||
| APN | : | indosatgprs |
| Username | : | indosat |
| Password | : | indosat |
| PIN | | 1234/4799 |
| WAP Setting | ||
| Home page | : | http://wap.indosat.com |
| Data Account | : | m3-gprs |
| Connection type | : | HTTP |
| Proxy address | : | 010.019.019.019 |
| Proxy port | : | 8080 |
| Username | | indosat |
| Password | : | indosat |
| MMS Setting | ||
| APN | : | indosatmms |
| Username | : | indosat |
| Password | : | indosat |
| Proxy address | : | 010.019.019.019 |
| Homepage | : | http://mmsc.indosat.com |
| Connection name | : | Indosat mms |
| 3 THREE GPRS Setting | ||
| APN | : | 3gprs |
| Username | : | 3gprs |
| Password | : | 3gprs |
| WAP Setting | ||
| Home page | : | http://wap.three.co.id |
| Data Account | : | 3 |
| Connection type | : | HTTP |
| Proxy address | : | 010.004.000.010 |
| Proxy port | : | 3128 |
| Username | | 3gprs |
| Password | : | 3gprs |
| MMS Setting | ||
| APN | : | 3mms |
| Username | : | 3mms |
| Password | : | 3mms |
| Proxy address | : | 010.004.000.810 |
| Homepage | : | http://10.4.8.14 |
| Proxy port | : | 3128 |
| AXIS GPRS Setting | ||
| APN | : | AXIS |
| Username | : | AXIS |
| Password | : | 123456 |
| WAP Setting | ||
| Home page | : | wap.axisworld.co.id |
| Data Account | : | AXIS |
| Connection type | : | HTTP |
| Proxy address | : | 010.008.003.008 |
| Proxy port | : | 8080 |
| Username | | AXIS |
| Password | : | AXIS |
| MMS Setting | ||
| APN | : | AXIS |
| Username | : | AXIS |
| Password | : | AXIS |
| Proxy address | : | wap.axisworld.co.id |
| Homepage | : | http://10.4.8.14 |
| Proxy port | : | 8080 |
0 comments